Most kids play in their Spring 2024 division in Fall Ball. If you would like your child to play up or down, please reach out to your commissioner and they can give you the link to do so.
LLI Age* | Spring 2023 | Spring 2024 | DOB Range | Register for Fall |
---|---|---|---|---|
4 | n/a | Tee Ball | 9/1/19-8/31/20 | HERE |
5 | Tee Ball | Tee Ball | 9/1/18-8/31/19 | HERE |
6 | Tee Ball | Rookies | 9/1/17-8/31/18 | HERE |
7 | Rookies | Minors | 9/1/16-8/31/17 | HERE |
8 | Minors | Single A | 9/1/15 - 8/31/16 | HERE |
9 | Single A | AA | 9/1/14 - 8/31/15 | HERE |
10 | AA | AAA | 9/1/13 - 8/31/14 | HERE |
11 | AAA | AAAA | 9/1/12 - 8/31/13 | HERE |
12 | AAAA | Intermediate | 9/1/11 - 8/31/12 | HERE |
13 | Intermediate | Intermediate | 9/1/10 - 8/31/11 | HERE |
*Little League International (LLI) age are based on the date of birth range listed, it is often not your child's current age. They do not need to be in these exact ages to play, they just need to have a birthdate in the range.
For general baseball questions and division specific information, please check out our Baseball page here!